2021/22 Graduate Tuition & Fee Schedule
Tuition
Graduate: | Fall/Spring | Summer 2021 |
Business Administration (On Campus) | $ 950/Hour | $ 950/Hour |
Counseling | $ 818/Hour | $ 818/Hour |
Criminal Justice | $ 818/Hour | $ 818/Hour |
Music | $ 818/Hour | $ 818/Hour |
Nursing | $ 818/Hour | $ 818/Hour |
Teaching | $ 409/Hour | $ 409/Hour |
Loyola Institute for Ministry | $ 409/Hour | $ 409/Hour |
Loyola Institute for Ministry | $ 352/Hour | $ 352/Hour |
Doctorate: | Fall/Spring | Summer 2021 |
Nursing | $ 818/Hour | $ 818/Hour |
Fees
Full Time2
|
Part Time2
|
Summer 2021 | |
University General Fees (All Except MBA) | $820/Semester | $425/Semester | $ 85 |
MBA General Fees | $500/Semester | $250/Semester | $225 FT/$100 PT |
Graduation Fee | $325 | $325 | $325 |
Lab Fee | Varies/per course | Varies/per course | Varies/per course |
Nursing Practicum Fee | Varies/per course | Varies/per course | Varies/per course |
2 Fees are assessed at the full time rate to undergraduate students enrolled in 12 or more hours; law students enrolled in 9 or more hours; and graduate and doctoral students enrolled in 6 or more hours.
Residence Halls (Availability May Vary Based on COVID Restrictions)
Fall/Spring
|
Double3 | Single3 |
Biever Hall | $3,947/Semester | $5,110/Semester |
Buddig Hall | $3,947/Semester | $5,110/Semester |
Cabra Hall Apartments | $4,732/Semester | $5,135/Semester |
Carrollton Hall Suites | $4,083/Semester | $5,110/Semester |
Carrollton Hall Apartments | $4,732/Semester | $5,135/Semester |
Founders Hall Suites | $5,110/Semester |
3 Residence Council fee for each semester $30